000 | 00570nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGopal, K.S | ||
245 | _aEconomic and Political Weekly | ||
246 | _aNREGA Social Audit : Myths and Reality | ||
300 | _a70 - 74 | ||
650 | _aNREGA - Andhra Pradesh | ||
650 | _aNREGA and Budget | ||
650 | _aNREGA and Governance | ||
650 | _aNREGA and Social Audit | ||
650 | _aNREGA and Wages | ||
942 | _cJUR | ||
999 |
_c4593 _d4593 |