000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChinai, Rupa | ||
245 | _aEconomic and Political Weekly | ||
246 | _aHIV/AIDS in India : The Wider Picture | ||
300 | _a79 - 83 | ||
650 | _aAIDS Treatment - Health Centres | ||
650 | _aHIV/AIDS - India | ||
650 | _aSex Workers - HIV Risk | ||
942 | _cJUR | ||
999 |
_c4602 _d4602 |