000 | 00671nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aAhlawat, Neerja | ||
245 | _aSocial Change | ||
246 | _aMissing Brides in Rural Haryana : A Study of Adverse Sex Ratio, Poverty and Addiction | ||
300 | _a46 - 63 | ||
650 | _aCaste and Marriage | ||
650 | _aMarriage and Violence | ||
650 | _aMarriage Transactions | ||
650 | _aMarriages | ||
650 | _aMissing Brides - Haryana | ||
650 | _aPoverty and Unemployment | ||
650 | _aSex Ratio | ||
942 | _cJUR | ||
999 |
_c4632 _d4632 |