000 | 00655nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMukherjee, Dipa | ||
245 | 4 | _aThe Indian Journal of Labour Economics | |
246 | _aWomen Employment in the New Economy : Clouds and Some Sunshine | ||
300 | _a675 - 686 | ||
650 | _aEmployment and Wages | ||
650 | _aGender Bias - New Economy | ||
650 | _aGender Disparities | ||
650 | _aWage Discrimination | ||
650 | _aWomen Employment | ||
650 | _aWork Participation Rate | ||
942 | _cJUR | ||
999 |
_c4650 _d4650 |