000 | 00596nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBaisakh, Pradeep | ||
245 | _aYojana | ||
246 | _aSocial Audit Scenario in Orissa | ||
300 | _a22 - 25 | ||
650 | _aNREGA - Job Card | ||
650 | _aNREGA - Orissa | ||
650 | _aNREGA - Social Audit | ||
650 | _aSocial Audit - Impact | ||
650 | _aWages - NREGA | ||
942 | _cJUR | ||
999 |
_c4655 _d4655 |