000 | 00563nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChaturvedi, Uma | ||
245 | _aYojana | ||
246 | _aLivelihood for Just Five Rupees and 25 Paise | ||
300 | _a32 - 33 | ||
650 | _aNREGA - Food Security | ||
650 | _aNREGA and Livelihood | ||
650 | _aNREGA and Wages | ||
650 | _aNREGA Social Audit | ||
650 | _aNREGA Wages - Bank Account | ||
942 | _cJUR | ||
999 |
_c4657 _d4657 |