000 | 00520nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGhosh, Gopi Nath | ||
245 | _aYojana | ||
246 | _aTransparency and Accountability | ||
300 | _a37 - 40 | ||
650 | _aHarassment of Workers | ||
650 | _aNREGA - Jharkhand | ||
650 | _aNREGA - Jharkhand - Social Audit | ||
650 | _aNREGA - Wages | ||
942 | _cJUR | ||
999 |
_c4659 _d4659 |