000 | 00610nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | _aYojana | ||
246 | _aNREGA SOCIAL AUDIT - TAMIL NADU - A Report | ||
300 | _a42 - 43 | ||
650 | _aEmployment - Rural Poor | ||
650 | _aNREGA - Low Work Productivity | ||
650 | _aNREGA - Tamil Nadu | ||
650 | _aNREGA - Tamil Nadu - Social Audit | ||
650 | _aNREGA - Wages and Job card Distribution | ||
650 | _aNREGA - Women Workers | ||
942 | _cJUR | ||
999 |
_c4660 _d4660 |