000 | 00588nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMittal, Manish;Vyas, R.K | ||
245 | _aIndian Journal of Gender Studies | ||
246 | _aDo Women Differ in Their Investment Information Processing Style? | ||
300 | _a99 - 108 | ||
650 | _aFemale Investors | ||
650 | _aInvestment | ||
650 | _aInvestment Information Processing Style | ||
650 | _aWomen and Investment | ||
942 | _cJUR | ||
999 |
_c4717 _d4717 |