000 | 00576nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSuryanarayana, M.H | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIntra-State Economic Disparities : Karnataka and Maharashtra | ||
300 | _a215 - 223 | ||
650 | _aEconomic Disparities - Karnataka & Maharashtra | ||
650 | _aInter-Regional Disparities | ||
650 | _aPoverty and Income Distribution | ||
942 | _cJUR | ||
999 |
_c4760 _d4760 |