000 | 00570nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDubey, Amaresh | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIntra-State Disprities in Gujarat, Haryana, Kerala, Orissa and Punjab | ||
300 | _a224 - 230 | ||
650 | _aIncome Disparity | ||
650 | _aInter-District Inequalities | ||
650 | _aIntra-state Disparities | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c4761 _d4761 |