000 | 00538nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVisaria, Leela | ||
245 | _aSEMINAR | ||
246 | _aPPP : the Gujarat Experience | ||
300 | _a34 - 37 | ||
650 | _aCommunity Health Centres | ||
650 | _aGujarat - Female Health | ||
650 | _aGujarat - Health Care Centre and Services | ||
650 | _aMaternal Mortality | ||
942 | _cJUR | ||
999 |
_c4813 _d4813 |