000 | 00595nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGoldar, Bishwanath | ||
245 | _aEconomic and Political Weekly | ||
246 | _aTrade Liberalisation and Labour Demand Elasticity in Indian Manufacturing | ||
300 | _a51 - 57 | ||
650 | _aEmployment and Wage Rate | ||
650 | _aIndustrial Labour Market | ||
650 | _aLabour Demand Elasticity | ||
650 | _aTrade Liberalisation | ||
942 | _cJUR | ||
999 |
_c4827 _d4827 |