000 | 00668nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMishra, Yamini;Jhamb, Bhumika | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAn Assessment of UPA-I through a Gender Budgeting Lens | ||
300 | _a61 - 68 | ||
650 | _aEmployment Schemes | ||
650 | _aGender Budgeting | ||
650 | _aWomen's Education | ||
650 | _aWomen's Employment and SHG | ||
650 | _aWomen's Health | ||
650 | _aWomen's New Schemes | ||
650 | _aWomen's Wages | ||
942 | _cJUR | ||
999 |
_c4830 _d4830 |