000 | 00638nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSelvaraj, Sakthivel;Karan, K.Anup | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDeepening Health Insecurity in India : Evidence from National Sample Surveys since 1980s | ||
300 | _a55 - 60 | ||
650 | _aHealth Insecurity - India | ||
650 | _aHealth Insurance | ||
650 | _aHealth Schemes | ||
650 | _aHealthcare | ||
650 | _aLivelihoods and Healthcare | ||
942 | _cJUR | ||
999 |
_c4843 _d4843 |