000 | 00635nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKumar, Najith;George, K.K. | ||
245 | _aEconomic and Political Weekly | ||
246 | _aKerala's Education System : From Inclusion to Exclusion | ||
300 | _a55 - 61 | ||
650 | _aEducation System - Kerala | ||
650 | _aGender Equity - School Enrollment | ||
650 | _aKerala Educational Development | ||
650 | _aKerala Literacy Rate | ||
650 | _aSchooling - Kerala | ||
942 | _cJUR | ||
999 |
_c4845 _d4845 |