000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSingh, Bhupal | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChanging Contours of Capital Flows to India | ||
300 | _a58 - 66 | ||
650 | _aInvestment Policy | ||
650 | _aTrade and Capital Flows | ||
650 | _aTrade Credit | ||
650 | _aTrade Liberalisation | ||
942 | _cJUR | ||
999 |
_c4849 _d4849 |