000 | 00661nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSarangapani, M.Padma | ||
245 | _aEconomic and Political Weekly | ||
246 | _aQuality, Feasibility and Desirability of Low Cost Private Schooling | ||
300 | _a67 - 69 | ||
650 | _aEducation Quality | ||
650 | _aElementary Education | ||
650 | _aPrivate Schools | ||
650 | _aRight to Education Act | ||
650 | _aSchool Quality | ||
650 | _aSchooling | ||
650 | _aTeachers Salary | ||
942 | _cJUR | ||
999 |
_c4850 _d4850 |