000 | 00510nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSoumya Misra, Savvy | ||
245 | _aDown to Earth | ||
246 | _a7,000 Litres of Oil in Sutlej | ||
300 | _a19 | ||
650 | _aAquatic Life in River | ||
650 | _aOil in Sutlej River | ||
650 | _aOil Spills in River | ||
650 | _aWater Pollution | ||
942 | _cJUR | ||
999 |
_c4878 _d4878 |