000 | 00560nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKaur, Ravleen | ||
245 | _aDown to Earth | ||
246 | _aWaterbullying to Sink 20 Villages [Delhi eyes water from Himachal dam but without checking distribution losses in the city] | ||
300 | _a22 - 24 | ||
650 | _aDelhi Water Demand | ||
650 | _aLand Acquisition | ||
650 | _aWaterbullying | ||
942 | _cJUR | ||
999 |
_c4883 _d4883 |