000 | 00522nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKaur, Ravleen | ||
245 | _aDown to Earth | ||
246 | _aA Home-grown drought | ||
300 | _a23 - 25 | ||
650 | _aDrought | ||
650 | _aDrought and Flood | ||
650 | _aGroundwater Level | ||
650 | _aIrrigation Facilities | ||
650 | _aWater Reservoir | ||
942 | _cJUR | ||
999 |
_c4894 _d4894 |