000 | 00542nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aLaxmaiah, A;Brahmam, GNV | ||
245 | _aYOJANA | ||
246 | _aNutritional Status of Rural Population in India | ||
300 | _a25 - 27 | ||
650 | _aICDS Programme | ||
650 | _aNutrition Deficiency | ||
650 | _aNutritional Status - Rural Population | ||
650 | _aUndernutrition | ||
942 | _cJUR | ||
999 |
_c4962 _d4962 |