000 | 00546nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSubramanian, S;Jayaraj, D | ||
245 | _aIndian Journal of Human Development | ||
246 | _aIndia's Household Wealth Distribution Data : A Critical Assessment | ||
300 | _a265 - 281 | ||
650 | _aHousehold Assets and Liabilities in India | ||
650 | _aHousehold Wealth Distribution | ||
942 | _cJUR | ||
999 |
_c4970 _d4970 |