000 | 00609nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aShariff, Abusaleh | ||
245 | 4 | _aThe Indian Journal of Labour Economics | |
246 | _aAssessment of Outreach and Benefits of National Rural Employment Guarantee Scheme of India | ||
300 | _a243 - 268 | ||
650 | _aNREGA - State Performance | ||
650 | _aNREGA Wage Rates | ||
650 | _aNREGS | ||
650 | _aNREGS - Enrolment and Utilisation | ||
942 | _cJUR | ||
999 |
_c4988 _d4988 |