000 | 00622nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChugh, Sunita | ||
245 | _aSocial Change | ||
246 | _aProgress in Literacy and Elementary Education : The Study of Himachal Pradesh, Kerala and Mizoram | ||
300 | _a216 - 238 | ||
650 | _aEducation System | ||
650 | _aElementary Education | ||
650 | _aLiteracy Movement - Kerala | ||
650 | _aSchool Enrollment | ||
650 | _aSchool Infrastructure | ||
942 | _cJUR | ||
999 |
_c5007 _d5007 |