000 | 00615nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHirway, Indira | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMainstreaming Time Use Surveys in National Statistical System in India | ||
300 | _a56 - 65 | ||
650 | _aInformal Employment | ||
650 | _aMainstreaming Time Use Surveys | ||
650 | _aStatistical System - India | ||
650 | _aTime Use Surveys | ||
650 | _aUnpaid Work | ||
942 | _cJUR | ||
999 |
_c5029 _d5029 |