000 | 00602nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPatnaik, Utsa | ||
245 | _aEconomic and Political Weekly | ||
246 | _aTrends in Urban Poverty Under Economic Reforms : 1993-94 to 2004-05 | ||
300 | _a42 - 53 | ||
650 | _aEconomic Reforms | ||
650 | _aPoverty Estimation | ||
650 | _aTendulkar Committee Report | ||
650 | _aUrban Poverty | ||
650 | _aUrban Poverty in States | ||
942 | _cJUR | ||
999 |
_c5048 _d5048 |