000 | 00570nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDatt, Gaurav;Ravallion, Martin | ||
245 | _aEconomic and Political Weekly | ||
246 | _aShining for the Poor Too? | ||
300 | _a55 - 60 | ||
650 | _aPoverty and Growth - India | ||
650 | _aPoverty Estimation | ||
650 | _aPoverty Reduction in India | ||
650 | _aUrban Economic Growth and Rural Poor | ||
942 | _cJUR | ||
999 |
_c5056 _d5056 |