000 | 00590nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDreze, Jean;Khera, Reetika | ||
245 | _aEconomic and Political Weekly | ||
246 | _aThe BPL Census and a Possible Alternative | ||
300 | _a54 - 63 | ||
650 | _aBPL Census | ||
650 | _aBPL Households | ||
650 | _aBPL LIST - Exclusion and Inclusion Criteria | ||
650 | _aPoverty Estimation | ||
650 | _aPoverty Line | ||
942 | _cJUR | ||
999 |
_c5060 _d5060 |