000 | 00618nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSvedberg, Peter | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEstimates of Child Malnutrition in India | ||
300 | _a14 - 18 | ||
650 | _aChild Malnutrition - India | ||
650 | _aChild Underweight | ||
650 | _aFood and Nutrition - India | ||
650 | _aFood Consumption and Nutrition | ||
650 | _aNFHS and NNMB - Estimation Comparision | ||
942 | _cJUR | ||
999 |
_c5065 _d5065 |