000 | 00704nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPandey, Priyanka;Goyal, Sangeeta;Sundararaman, Venkatesh | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPublic Participation, Teacher Accountability and School Outcomes in Three States | ||
300 | _a75 - 83 | ||
650 | _aCommunity Participation | ||
650 | _aSchool and Teachers | ||
650 | _aSchool Management | ||
650 | _aSchool Outcomes - Three States | ||
650 | _aTeacher Accountability | ||
650 | _aTeacher Effort | ||
942 | _cJUR | ||
999 |
_c5099 _d5099 |