000 | 00717nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSrivastava, Nisha;Srivastava, Ravi | ||
245 | _aEconomic and Political Weekly | ||
246 | _aWomen, Work and Employment Outcomes in Rural India | ||
300 | _a49 - 60 | ||
650 | _aAgriculture - Women Workers | ||
650 | _aEmployment Status | ||
650 | _aWomen - Workforce Participation | ||
650 | _aWomen and Work | ||
650 | _aWomen Workers - Poverty and Vulnerability | ||
650 | _aWomen Workers and Wages | ||
650 | _aWomen's Employment | ||
942 | _cJUR | ||
999 |
_c5105 _d5105 |