000 | 00621nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJejeebhoy, Shireen and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMeasuring Agency among Unmarried Young Women and Men | ||
300 | _a56 - 64 | ||
650 | _aAge and Education | ||
650 | _aAgency Levels | ||
650 | _aMeasuring Agency | ||
650 | _aMobility and Decision Making | ||
650 | _aUnmarried Young Men and Women Profile | ||
942 | _cJUR | ||
999 |
_c5112 _d5112 |