000 | 00640nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGarg, Samir | ||
245 | _aDown to Earth | ||
246 | _aFailure from the Jaws of Success [Chhattisgarh reduced infant mortality a few years ago, but threw away the good work] | ||
300 | _a50 | ||
650 | _aChild Malnutrition - Chhattisgarh | ||
650 | _aHealth and Nutrition | ||
650 | _aInfant Mortality | ||
650 | _aMalnutrition | ||
650 | _aSHGs and ICDs - Nutrition | ||
942 | _cJUR | ||
999 |
_c5148 _d5148 |