000 | 00754nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBhattacharya, Shrayana | ||
245 | _aAsian Journal of Women's Studies | ||
246 | _aMARYADA, Membership and Minimum Wage : Collective Action and Intra-household Relations | ||
300 | _aJul-41 | ||
650 | _aFamily Identity | ||
650 | _aGender Ideology | ||
650 | _aIncome and Work Security | ||
650 | _aIntra-household Relations | ||
650 | _aMinimum Wages - Agarbatti Workers | ||
650 | _aSEWA | ||
650 | _aSocial Movements and labour Unions | ||
650 | _aSocial Protection | ||
942 | _cJUR | ||
999 |
_c5181 _d5181 |