000 | 00690nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aReddy, D.Narasimha and Et.al., | ||
245 | _aIDS BULLETIN | ||
246 | _aNational Rural Employment Guarantee as Social Protection | ||
300 | _a63 - 76 | ||
650 | _aNREGA - Payment Agencies | ||
650 | _aNREGA - Smart Cards | ||
650 | _aNREGA - Wage Determination | ||
650 | _aNREGA - Worksite Facilities | ||
650 | _aNREGA and Gram Panchayat | ||
650 | _aNREGA and Social Protection | ||
650 | _aNREGA Job Card | ||
942 | _cJUR | ||
999 |
_c5190 _d5190 |