000 | 00724nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKundu, Soma | ||
245 | _aIndian Journal of Gender Studies | ||
246 | _aDifferentials in Health Care Access in India : The Case of MCH Services | ||
300 | _a105 - 133 | ||
650 | _aChildren's Health | ||
650 | _aGender Disparity - Health Services | ||
650 | _aHealth Care Services - India | ||
650 | _aHealth Expenditure | ||
650 | _aHealth Inequality | ||
650 | _aHealth Status of Women | ||
650 | _aUrban - Rural Disparity - Health Services | ||
942 | _cJUR | ||
999 |
_c5197 _d5197 |