000 | 00717nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPrakasam, Seepana | ||
245 | _aIndian Journal of Labour Economics - Conference Papers | ||
246 | _aGender Discrimination and Inclusive Growth in the Informal Labour Market in India | ||
300 | _a17 - 18 | ||
650 | _aGender Discrimination | ||
650 | _aInclusive Growth | ||
650 | _aInformal Economy | ||
650 | _aInformal Employment | ||
650 | _aInformal Labour Market | ||
650 | _aLabour Force and Employment | ||
650 | _aWomen Workers | ||
942 | _cJUR | ||
999 |
_c5210 _d5210 |