000 | 00702nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aIzhar Ahmad, Mohd;Masood, Tariq | ||
245 | _aIndian Journal of Labour Economics - Conference Papers | ||
246 | _aAn Econometric Analysis of Inter-State Variations in Women's Labour Force Participation in India | ||
300 | _a41 - 42 | ||
650 | _aEducation and Wages | ||
650 | _aEmployment Rate | ||
650 | _aFemale Labour Force Participation | ||
650 | _aLabour Force Participation - Econometric Analysis | ||
650 | _aLiteracy | ||
942 | _cJUR | ||
999 |
_c5215 _d5215 |