000 | 00659nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGill, Kanwaljeet Kaur;Kaur, Navjeet | ||
245 | _aIndian Journal of Labour Economics - Conference Papers | ||
246 | _aEconomic Reforms and Employment Gender Differentials in India : A Comparative Study of Kerala and Bihar | ||
300 | _a50 - 51 | ||
650 | _aEconomic Reforms | ||
650 | _aEmployment Gender Difference | ||
650 | _aFemale Employment | ||
650 | _aLabour Force Participation | ||
942 | _cJUR | ||
999 |
_c5220 _d5220 |