000 | 00611nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKaur, Parminder;Kaur, Arjinder | ||
245 | _aIndian Journal of Labour Economics - Conference Papers | ||
246 | _aGender Disparities in Rural Workforce Participation in India | ||
300 | _a59 - 61 | ||
650 | _aAgriculture and Wages | ||
650 | _aGender Disparity | ||
650 | _aGender Gap in Employment | ||
650 | _aLabour Force Participation | ||
942 | _cJUR | ||
999 |
_c5223 _d5223 |