000 | 00606nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKumar, Rakesh | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aGender Disparities in Employment in Punjab : An Inter-District Analysis | ||
300 | _a89 - 90 | ||
650 | _aEmployment in Agriculture | ||
650 | _aFemale Work Participation Rate | ||
650 | _aGender Disparity - Employment | ||
650 | _aWomen in Informal Sector | ||
942 | _cJUR | ||
999 |
_c5230 _d5230 |