000 | 00635nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHirway, Indira | ||
245 | 4 | _aThe Indian Journal of Labour Economics | |
246 | _aNREGA After Four Years : Building on Experiences to Move Ahead | ||
300 | _a113 - 135 | ||
650 | _aNREGA and Four Years Experience | ||
650 | _aNREGA and Livelihoods of People | ||
650 | _aNREGA and Panchayati Raj | ||
650 | _aNREGA and Wages | ||
650 | _aNREGA Performance | ||
942 | _cJUR | ||
999 |
_c5241 _d5241 |