000 | 00673nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBaru, Rama and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aInequities in Access to Health Services in India : Caste, Class and Region | ||
300 | _a49 - 58 | ||
650 | _aHealth Care - Public and Private | ||
650 | _aHealth Expenditure | ||
650 | _aHealth Inequities | ||
650 | _aHealth Sector Reforms | ||
650 | _aHealth Security - India | ||
650 | _aHealth Service Features | ||
942 | _cJUR | ||
999 |
_c5245 _d5245 |