000 | 00593nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDas, Vidhya | ||
245 | _aEconomic and Political Weekly | ||
246 | _aBeneath the Gloss and Glitter : A Report from Kashipur | ||
300 | _a17 - 19 | ||
650 | _aHunger and Malnutrition | ||
650 | _aNREGA and Kashipur Village | ||
650 | _aNREGA and Payment | ||
650 | _aNREGA Corruption | ||
650 | _aPoverty and Misery | ||
942 | _cJUR | ||
999 |
_c5261 _d5261 |