000 | 00521nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMathews, Eldho | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPaucity of Data on Indian Higher Education | ||
300 | _a17 - 18 | ||
650 | _aEducation - College and University | ||
650 | _aHigher Education | ||
650 | _aInstitutional Education | ||
942 | _cJUR | ||
999 |
_c5276 _d5276 |