000 | 00615nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMishra, Ankita;Ray, Ranjan | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDo Inequality and Prices Affect Comparisions in Living Standards? The Indian Evidence | ||
300 | _a39 - 46 | ||
650 | _aHousehold Inequality | ||
650 | _aPoverty and Food Consumption | ||
650 | _aPrice Movement | ||
650 | _aPrices and Expenditure Inequality | ||
942 | _cJUR | ||
999 |
_c5288 _d5288 |