000 | 00591nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSubramanian, S | ||
245 | _aEconomic and Political Weekly | ||
246 | _a'Inclusive Development' and the Quintile Income Statistic | ||
300 | _a69 - 72 | ||
650 | _aGrowth and Equity | ||
650 | _aInclusive Development | ||
650 | _aPoverty and Inequality | ||
650 | _aPoverty Measurement | ||
650 | _aQuintile Income | ||
942 | _cJUR | ||
999 |
_c5290 _d5290 |