000 | 00605nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSharma, Kalpana | ||
245 | _aEconomic and Political Weekly | ||
246 | _aThe Potential of 'Common Pool Resources' | ||
300 | _a13 - 15 | ||
650 | _aCommon Pool Resources | ||
650 | _aDigital Commons | ||
650 | _aEnvironment Protection | ||
650 | _aGlobal Commons | ||
650 | _aPhysical Commons | ||
650 | _aTiger Reservation | ||
942 | _cJUR | ||
999 |
_c5291 _d5291 |