000 | 00672nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDr.Parshad, Gopal | ||
245 | _aWomen's Link | ||
246 | _aKhap Panchayats and Gender Bias in Rural Haryana | ||
300 | _a33 - 38 | ||
650 | _aAgrarian Sociaety | ||
650 | _aCaste Panchayats of Haryana | ||
650 | _aGender Bias in Haryana | ||
650 | _aHaryana - Literacy Rate | ||
650 | _aKhap Panchayats | ||
650 | _aKhap Panchayats - Participation of Women | ||
650 | _aSex Ratio in Haryana | ||
942 | _cJUR | ||
999 |
_c5356 _d5356 |